Manage cashless hospitalization claims with full financial reconciliation. Claims filed against invoices validate policy coverage and balance due, while approved settlements record verified payments directly into the hospital billing ledger.
| SERVICE / ITEM DESCRIPTION | DEPARTMENT | AMOUNT (INR) | LINKAGE |
|---|---|---|---|
| General Ward Bed Charges (4 Days @ ₹2,200/day) | IPD | ₹8,800.00 | ✓ Auto-Charged |
| Dr. Kulkarni Consultation (3 Visits @ ₹800) | Doctor | ₹2,400.00 | ✓ Auto-Charged |
| Inj Ceftriaxone 1g IV (Batch #OCT26-B) x 6 | Pharmacy | ₹1,980.00 | ✓ Auto-Charged |
| Complete Blood Count (CBC) + Serum Creatinine | Lab | ₹1,150.00 | ✓ Auto-Charged |
| Chest X-Ray Digital (PA View) | Radiology | ₹750.00 | ✓ Auto-Charged |
| Nursing Care & Consumables Kit | Nursing | ₹1,400.00 | ✓ Auto-Charged |
Engineered specifically for the operational velocity of 30–300 bed Indian hospitals.